Шины высотой менее 31”, - это шины для стандартных автомобилей или лифтованных Нива, Suzuki
высота | ширина | маркировка производителя | дюймовый размер | метрический размер | диск | |
25" x | 6" | 185/80 R14 | 25.5x7.5 R14 | 185/80 R14 | 14 | |
25.5" x | 7.5" | 195/75 R14 | 25.5x7.5 R14 | 195/75 R14 | 14 | |
26" x | 6" | 27x7 R15 | 27x7 R15 | 180/85 R15 | 15 | |
7" | 195/80 R14 | 26.5x7.5 R14 | 195/80 R14 | 14 | ||
175/80 R15 | 26x7 R15 | 175/80 R15 | 15 | |||
8.5" | 215/60 R16 | 26x8.5 R16 | 215/60 R16 | 16 | ||
26.5" x | 8" | 205/70 R15 | 26.5x8 R15 | 205/70 R15 | 15 | |
205/65 R16 | 26.5x8 R16 | 205/65 R16 | 16 | |||
8.5" | 215/75 R14 | 26.5x8.5 R14 | 215/75 R14 | 14 | ||
9" | 225/70 R14 | 26.5x9 R14 | 225/70 R14 | 14 | ||
9.5" | 245/45 R18 | 26.5x9.5 R18 | 245/45 R18 | 18 | ||
27" x | 7" | 175/80 R16, 175R16 | 27x7 R16 | 175/80 R16 | 16 | |
8" | 205/75 R15 | 27x8 R15 | 205/75 R15 | 15 | ||
8.5" | 27x8.5 R14 | 27x8.5 R14 | 215/75 R14 | 14 | ||
215/70 R15 | 27x8.5 R15 | 215/70 R15 | 15 | |||
215/65 R16 | 27x8.5 R16 | 215/65 R16 | 16 | |||
215/60 R17 | 27x8.5 R17 | 215/60 R17 | 17 | |||
9.5" | 27x9.5 -14 | 27x9.5 -14 | 240/70 -14 | 14 | ||
27x9.5 -15 | 27x9.5 -15 | 240/65 -15 | 15 | |||
235/60 R16 | 27x9.5 R16 | 235/60 R16 | 16 | |||
235/55 R17 | 27x9.5 R17 | 235/55 R17 | 17 | |||
27.5" x | 7.5" | 195/80 R15, 195R15 | 27.5x7.5 R15 | 195/80 R15 | 15 | |
8" | 205/70 R16 | 27.5x8 R16 | 205/70 R16 | 16 | ||
8.5" | 215/75 R15 | 27.5x8.5 R15 | 215/75 R15 | 15 | ||
9" | 225/70 R15 | 27.5x9 R15 | 225/70 R15 | 15 | ||
225/60 R17 | 27.5x9 R17 | 225/60 R17 | 17 | |||
225/55 R18 | 27.5x9 R18 | 225/55 R18 | 18 | |||
28" x | 8.5" | 28x8.5 -14 | 28x8.5 -14 | 215/80 -14 | 14 | |
28x8.5 R15 | 28x8.5 R15 | 215/75 R15 | 15 | |||
215/70 R16 | 28x8.5 R16 | 215/70 R16 | 16 | |||
215/65 R17 | 28x8.5 R17 | 215/65 R17 | 17 | |||
9.5" | 235/70 R15 | 28x9.5 R15 | 235/70 R15 | 15 | ||
235/60 R17 | 28x9.5 R17 | 235/60 R17 | 17 | |||
235/55 R18 | 28x9.5 R18 | 235/55 R18 | 18 | |||
10" | 255/55 R17 | 28x10 R17 | 255/55 R17 | 17 | ||
28.5" x | 7.5" | 195/80 R16, 195R16 | 28.5x7.5 R16 | 195/80 R16 | 16 | |
8.5" | 215/80 R15 | 28.5x8.5 R15 | 215/80 R15 | 15 | ||
215/75 R16 | 28.5x8.5 R16 | 215/75 R16 | 16 | |||
9" | 225/75 R15 | 28.5x9 R15 | 225/75 R15 | 15 | ||
225/70 R16 | 28.5x9 R16 | 225/70 R16 | 16 | |||
225/65 R17 | 28.5x9 R17 | 225/65 R17 | 17 | |||
225/60 R18 | 28.5x9 R18 | 225/60 R18 | 18 | |||
10.5" | 265/35 R21 | 28.5x10.5 R21 | 265/35 R21 | 21 | ||
11" | 275/45 R19 | 28.5x11 R19 | 275/45 R19 | 19 | ||
275/40 R20 | 28.5x11 R20 | 275/40 R20 | 20 | |||
285/30 R22 | 28.5x11 R22 | 285/30 R22 | 22 | |||
29" x | 7.5" | 29x7.5 -15 | 29x7.5 -15 | 190/95 -15 | 15 | |
29x7.5 -16 | 29x7.5 -16 | 190/85 -16 | 16 | |||
8" | 205/80 R16, 205R16 | 29x8 R16 | 205/80 R16 | 16 | ||
30x9 R17 | 30x9 R17 | 230/70 R17 | 16.5 | |||
8.5" | 29x8.5 -15 | 29x8.5 -15 | 220/80 -15 | 15 | ||
9" | 225/85 R14 | 29x9 R14 | 225/85 R14 | 14 | ||
225/80 R15, 225R15 | 29x9 R15 | 225/80 R15 | 15 | |||
9.5" | 235/75 R15 | 29x9.5 R15 | 235/75 R15 | 15 | ||
235/70 R16 | 29x9.5 R16 | 235/70 R16 | 16 | |||
235/65 R17 | 29x9.5 R17 | 235/65 R17 | 17 | |||
235/60 R18 | 29x9.5 R18 | 235/60 R18 | 18 | |||
235/55 R19 | 29x9.5 R19 | 235/55 R19 | 19 | |||
10" | 255/70 R15 | 29x10 R15 | 255/70 R15 | 15 | ||
255/65 R16 | 29x10 R16 | 255/65 R16 | 16 | |||
255/60 R17 | 29x10 R17 | 255/60 R17 | 17 | |||
255/55 R18 | 29x10 R18 | 255/55 R18 | 18 | |||
255/50 R19 | 29x10 R19 | 255/50 R19 | 19 | |||
10.5" | 29x10.5 -15 , 29x10.5 R15 | 29x10.5 -15 | 265/65 -15 | 15 | ||
11" | 275/55 R17 | 29x11 R17 | 275/55 R17 | 17 | ||
11.5" | 29x11.5 -15 | 29x11.5 -15 | 290/60 -15 | 15 | ||
295/35 R21 | 29x11.5 R21 | 295/35 R21 | 21 | |||
295/30 R22 | 29x11.5 R22 | 295/30 R22 | 22 | |||
29.5" x | 8.5" | 215/85 R15 | 29.5x8.5 R15 | 215/85 R15 | 15 | |
215/80 R16 | 29.5x8.5 R16 | 215/80 R16 | 16 | |||
9" | 225/75 R16 | 29.5x9 R16 | 225/75 R16 | 16 | ||
225/70 R17 | 29.5x9 R17 | 225/70 R17 | 17 | |||
225/65 R18 | 29.5x9 R18 | 225/65 R18 | 18 | |||
9.5" | 245/70 R16 | 29.5x9.5 R16 | 245/70 R16 | 16 | ||
245/65 R17 | 29.5x9.5 R17 | 245/65 R17 | 17 | |||
245/55 R19 | 29.5x9.5 R19 | 245/55 R19 | 19 | |||
10.5" | 265/70 R15 | 29.5x10.5 R15 | 265/70 R15 | 15 | ||
11" | 275/45 R20 | 29.5x11 R20 | 275/45 R20 | 20 | ||
11.5" | 295/40 R20 | 29.5x11.5 R20 | 295/40 R20 | 20 | ||
30" x | 7" | 30x7 -15 | 30x7 -15 | 180/105 -15 | 15 | |
7.5" | 30x7.5 -15 | 30x7.5 -15 | 190/100 -15 | 15 | ||
8" | 225/80 R16, 225R16 | 30x9 R16 | 225/80 R16 | 16 | ||
8.5" | 215/90 R15 | 30x8.5 R15 | 215/90 R15 | 15 | ||
9" | 31x10 R17 | 31x10 R17 | 255/70 R17 | 16.5 | ||
9.5" | 30x9.5 R15, L78/15 | 30x9.5 R15 | 240/80 R15 | 15 | ||
235/75 R16 | 30x9.5 R16 | 235/75 R16 | 16 | |||
235/70 R17 | 30x9.5 R17 | 235/70 R17 | 17 | |||
235/65 R18 | 30x9.5 R18 | 235/65 R18 | 18 | |||
10" | 255/75 R15 | 30x10 R15 | 255/75 R15 | 15 | ||
255/70 R16 | 30x10 R16 | 255/70 R16 | 16 | |||
255/65 R17 | 30x10 R17 | 255/65 R17 | 17 | |||
255/60 R18 | 30x10 R18 | 255/60 R18 | 18 | |||
255/55 R19 | 30x10 R19 | 255/55 R19 | 19 | |||
255/50 R20 | 30x10 R20 | 255/50 R20 | 20 | |||
10.5" | 30x10.5 R15 | 30x10.5 R15 | 265/70 R15 | 15 | ||
11" | 275/70 R15 | 30x11 R15 | 275/70 R15 | 15 | ||
275/60 R17 | 30x11 R17 | 275/60 R17 | 17 | |||
11.5" | 30x11.5 -15 | 30x11.5 -15 | 290/65 -15 | 15 | ||
30x11.5 -16 | 30x11.5 -16 | 290/60 -16 | 16 | |||
30.5" x | 8" | 205/90 R16 | 30.5x8 R16 | 205/90 R16 | 16 | |
8.5" | 215/85 R16 | 30.5x8.5 R16 | 215/85 R16 | 16 | ||
9.5" | 245/75 R16 | 30.5x9.5 R16 | 245/75 R16 | 16 | ||
245/70 R17 | 30.5x9.5 R17 | 245/70 R17 | 17 | |||
10" | 10,0/75-15,3, 30.5x10R15.3 | 30.5x10R15.3 | 255/75 -15.3 | 15.3 | ||
10.5" | 265/70 R16 , 265/70 -16 | 30.5x10.5 R16 | 265/70 R16 | 16 | ||
265/65 R17 | 30.5x10.5 R17 | 265/65 R17 | 17 | |||
265/60 R18 | 30.5x10.5 R18 | 265/60 R18 | 18 | |||
265/50 R20 | 30.5x10.5 R20 | 265/50 R20 | 20 | |||
265/45 R21 | 30.5x10.5 R21 | 265/45 R21 | 21 | |||
13" | 325/60 R15 | 30.5x13 R15 | 325/60 R15 | 15 |
Поступили в продажу Nokian Hakkapeliitta LT3 315/70R17
16x10 ET -24 Ford HD, USW 759
16x10 ET -28 GMC, USW 759
16x10 ET -38 FORD Exp., USW 751